Last Name First Name Left ? Fees Pd. Relay # Bench # Target # Class Caliber Score 100 yd 100 Yd X Score 200 Yd. 200 Yd X Score 300 Yd. 300 Yd X Score total Total X Place Award
$300.00
3 Auten Herb   $12.00 1 3 3 Unlimited 6 PPC 50 2 50 4 50 3 150 9 1 $54.00
5 Patinski Dan   $12.00 1 5 5 Unlimited 6 PPC 50 1 50 2 50 2 150 5 2 $32.40
15 Ketterer Walt   $12.00 2 5 5 Unlimited 6 PPC 50 2 50 2 49 1 149 5 3 $21.60
25 Farmerie Jeff   $12.00 3 5 5 Unlimited 30BR 50 3 50 0 48 2 148 5
13 Martin Andy   $12.00 2 3 3 Unlimited 6BR 50 2 49 0 48 1 147 3
8 Shuster Frank   $12.00 1 8 8 Unlimited 6 PPC 46 2 50 0 50 4 146 6
7 Dragonjac Joe   $12.00 1 7 7 Unlimited 6 PPC 50 1 48 1 48 1 146 3
4 Dhans Bernie   $12.00 1 4 4 Unlimited 6 PPC 50 1 49 0 47 0 146 1
20 Prepelka David Yes $12.00 2 10 10 Unlimited 6 PPC 50 2 47 1 48 0 145 3
9 Bowman Burt   $12.00 1 9 9 Unlimited 6 PPC 47 0 47 1 50 4 144 5
18 Farmerie Jeff   $12.00 2 8 8 Unlimited 223 48 1 48 0 48 0 144 1
6 Baselj Bruce   $12.00 1 6 6 Unlimited 6BR 49 0 46 0 47 2 142 2
10 Prepelka David Yes $12.00 1 10 10 Unlimited 6 PPC 47 1 45 1 47 0 139 2
11 Gallant Frank   $12.00 2 1 1 Unlimited 220 44   46 0 48 0 138 0
16 Young Eric   $12.00 2 6 6 Unlimited 30BR 48 1 40 0 48 2 136 3
27 Meyers Ed   $12.00 3 7 7 Unlimited 223 46 0 36 0 40 0 122 0
19 Gallant Steve, Jr. Yes $12.00 2 9 9 Unlimited 22-250 42   34 0 34 0 110 0
23 Yohn Robert Yes $12.00 3 3 3 Unlimited 6BR 42 0 44 0 24 0 110 0
30 Prepelka David Yes $12.00 3 10 10 Fcty Varmint 222 49 3 44 0 46 1 139 4 1 $15.00
1 Halstead Cliff   $12.00 1 1 1 Fcty Varmint 223 50 1 44 0 45 0 139 1 2 $9.00
17 Dragonjac Joe   $12.00 2 7 7 Fcty Varmint 22-250 49 2 45 0 41 0 135 2 3 $6.00
14 Ebert Mike Yes $12.00 2 4 4 Fcty Varmint 223 44   40 0 12 0 96 0
24 Ebert Mike Yes $12.00 3 4 4 Fcty Varmint 223 41 0 27 0 23 0 91 0
12 Humphries Chucky   $12.00 2 2 2 Fcty sporter 222 47 1 37 0 28 0 112 1
2 Colellia Tom   $12.00 1 2 2 Fcty sporter 222 44 0 41 0 27 0 112 0
21                                  
22                                  
26                                    
28                                    
29                                    
                                   
                                   
                                   
31         4 1 1                 0 0  
32         4 2 2                 0 0  
33         4 3 3                 0 0  
34         4 4 4                 0 0  
35         4 5 5                 0 0  
36         4 6 6                 0 0  
37         4 7 7                 0 0  
38         4 8 8                 0 0  
39         4 9 9                 0 0  
40         4 10 10                 0 0